<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Strategies</title>
	<atom:link href="http://www.daytradingtemplates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtemplates.com</link>
	<description>Day Trading Course &#124; Online Day Trading &#124; Day Trading System &#124; Day Trading Futures &#124; Learn Day Trading</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://www.daytradingtemplates.com</link>
<url>http://www.daytradingtemplates.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Day Trading Strategies</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Q&amp;A: How is it that a company&#8217;s stock price can &#8220;open&#8221; higher than what it closed at the previous day of trading?</title>
		<link>http://www.daytradingtemplates.com/learn-day-trading/qa-how-is-it-that-a-companys-stock-price-can-open-higher-than-what-it-closed-at-the-previous-day-of-trading/</link>
		<comments>http://www.daytradingtemplates.com/learn-day-trading/qa-how-is-it-that-a-companys-stock-price-can-open-higher-than-what-it-closed-at-the-previous-day-of-trading/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:41:38 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Learn Day Trading]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[company's]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/learn-day-trading/qa-how-is-it-that-a-companys-stock-price-can-open-higher-than-what-it-closed-at-the-previous-day-of-trading/</guid>
		<description><![CDATA[Question by handymanmike: How is it that a company&#8217;s stock price can &#8220;open&#8221; higher than what it closed at the previous day of trading? I often see this with stocks that are &#8220;on the move&#8221; but never understood how that is possible. It might &#8220;close&#8221; on Tuesday with a price of $ 10, and then [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by handymanmike</i>: How is it that a company&#8217;s stock price can &#8220;open&#8221; higher than what it <a href="http://www.daytradingtemplates.com/intra-day-trading/closed/" class="st_tag internal_tag" rel="tag" title="Posts tagged with closed">closed</a> at the previous day of trading?</strong><br />
I often see this with stocks that are &#8220;on the move&#8221; but never understood how that is possible.  It might &#8220;close&#8221; on Tuesday with a price of $ 10, and then &#8220;open&#8221; on Wednesday with a price of $ 12.50.  How can it gain so much overnight, when the market is closed for trading?  I know there is &#8220;after hours trading&#8221;, but these stock purchases cannot be registered since the market is closed.  How does this happen?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Steve D</i><br/>Although teh market is closed (except for after-hours) you can <a href="http://www.daytradingtemplates.com/intra-day-trading/still/" class="st_tag internal_tag" rel="tag" title="Posts tagged with still">still</a> place an order over-night that will be executed when the market opens.  The first <a href="http://www.daytradingtemplates.com/intra-day-trading/trade/" class="st_tag internal_tag" rel="tag" title="Posts tagged with trade">trade</a> is the &#8220;open price&#8221; so if the market closed at  on a stock and I thought it was going to jump today, I might make a buy offer at .50 on market opening, creating the opening price.</p>
<p><strong>Add your own answer in the comments!</strong></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/open/" title="open" rel="tag">open</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/previous/" title="previous" rel="tag">previous</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" title="Trading" rel="tag">Trading</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/price/" title="Price" rel="tag">Price</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/than/" title="Than" rel="tag">Than</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/learn-day-trading/qa-how-is-it-that-a-companys-stock-price-can-open-higher-than-what-it-closed-at-the-previous-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does &#8220;pattern day trader&#8221; rule only apply to trades within a margin account?</title>
		<link>http://www.daytradingtemplates.com/learn-day-trading/does-pattern-day-trader-rule-only-apply-to-trades-within-a-margin-account/</link>
		<comments>http://www.daytradingtemplates.com/learn-day-trading/does-pattern-day-trader-rule-only-apply-to-trades-within-a-margin-account/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:04:54 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Learn Day Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/learn-day-trading/does-pattern-day-trader-rule-only-apply-to-trades-within-a-margin-account/</guid>
		<description><![CDATA[Question by freeetibet: Does &#8220;pattern day trader&#8221; rule only apply to trades within a margin account? If I don&#8217;t use a margin account, am I still at risk of being labeled a &#8220;pattern day trader&#8221; if I do 4 or more day trades in a 5 day period? I only intend to use cash to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by freeetibet</i>: Does &#8220;pattern <a href="http://daytradingtemplates.com/day-trading-system/day-trading-system-master/" rel="external nofollow">day trader</a>&#8221; rule <a href="http://www.daytradingtemplates.com/intra-day-trading/only/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Only">only</a> apply to trades within a margin account?</strong><br />
If I don&#8217;t use a margin account, am I <a href="http://www.daytradingtemplates.com/intra-day-trading/still/" class="st_tag internal_tag" rel="tag" title="Posts tagged with still">still</a> at risk of being labeled a &#8220;pattern day <a href="http://www.daytradingtemplates.com/intra-day-trading/trader/" class="st_tag internal_tag" rel="tag" title="Posts tagged with trader">trader</a>&#8221; if I do 4 or more day trades in a 5 day period?  I only intend to use cash to purchase stocks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by muncie birder</i><br/>It also applies to cash accounts, but only to those accounts with less than ,000 in assets.</p>
<p><strong>Give your answer to this question below!</strong></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/rule/" title="Rule" rel="tag">Rule</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/only/" title="Only" rel="tag">Only</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/apply/" title="apply" rel="tag">apply</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/margin/" title="Margin" rel="tag">Margin</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/pattern/" title="Pattern" rel="tag">Pattern</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/learn-day-trading/does-pattern-day-trader-rule-only-apply-to-trades-within-a-margin-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: From West to East: A Transition of Power?</title>
		<link>http://www.daytradingtemplates.com/learn-day-trading/qa-from-west-to-east-a-transition-of-power/</link>
		<comments>http://www.daytradingtemplates.com/learn-day-trading/qa-from-west-to-east-a-transition-of-power/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:41:57 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[East]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/learn-day-trading/qa-from-west-to-east-a-transition-of-power/</guid>
		<description><![CDATA[Question by filipino_learning_french: From West to East: A Transition of Power? From West to East: A Transition of Power? It has been a long roller coaster ride for the world to take the path for economic recovery. Economists can&#8217;t even tell a concrete duration when will the crisis ends. For past weeks, as the stock [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by filipino_learning_french</i>: From West to East: A <a href="http://www.daytradingtemplates.com/intra-day-trading/transition/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Transition">Transition</a> of Power?</strong><br />
From West to East: A Transition of Power?</p>
<p>It has been a long roller coaster ride for the world to take the path for economic recovery. Economists can&#8217;t even tell a concrete duration when will the crisis ends. For past weeks, as the stock markets start to bounce back, currencies devalue the safe havens, US dollar and Japanese Yen, road to recovery is a common sentiment for all.<br />
Demand for commodities helps top exporting countries of commodities to gain back their losses. According to Bloomberg Television, it was on March 9, 2009 when the WORST day for the world economy reaches decade lows as plenty companies shut down their factories and plants to reduce expenses, this result to millions of people are losing their jobs around the world. </p>
<p>&#8220;Developed World&#8221; is the undeniably the roots of this global fiasco, when the real state business in Wall Street headed to ground followed by the collapse of the Lehman Brothers in England in September 2008. It is a chain reaction, financial giants struggles which cause incipient countries to be affected.</p>
<p>On the side of the eastern part of the globe, which most are still &#8220;DEVELOPING&#8221; , are also battered by this global economic downturn, however, it can be noted that there is at least lesser effect on them, except for Japan, Hong Kong and Singapore, &#8211; which until now is suffering from massive losses.</p>
<p>There are speculations on the “transition of power” giving the throne to Asia. The idea starts when CHINA shows a rapid growth in their economy which is about 12.5%, compared to the western power which is 0 to 5% <a href="http://www.daytradingtemplates.com/intra-day-trading/only/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Only">only</a>. This gives analysts to project the world ranking by at least 20-50 years from now.  If you do arithmetic, it shows that China will overcome today&#8217;s economic giant -United States- which for now is almost three times larger than its runner up. -Japan.</p>
<p>However, since the crisis began, developed countries experienced a negative growth, and a slowdown for emerging countries.</p>
<p>There are two ways in computing the GROSS DOMESTIC PRODUCT (GDP), which made a long argument among economists, traders and analysts. 1. NOMINAL 2. PPP (purchasing power parity)</p>
<p>However, nominal is the most commonly used for economists to make the ranking. The latter however is use in more technical comparison, since it includes the inflation rate, currency exchange and other vital information. </p>
<p>For 2008, The ranking for the World&#8217;s Top 15 LARGEST ECONOMY (GDP nominal)</p>
<p>1. United States<br />
2. Japan<br />
3. China<br />
4. Germany<br />
5. France<br />
6. United Kingdom<br />
7. Italy<br />
8. Russia<br />
9. Spain<br />
10. Brazil<br />
11. Canada<br />
12. India<br />
13. Mexico<br />
14. Australia<br />
15. South Korea</p>
<p>We all know that GDP (Gross Domestic Product) is the sum of all goods, trades, products, investments, revenues of a country in a given time. It can be quarterly or annually. Above ranking is for year 2008.</p>
<p>To determine the world&#8217;s WEALTHIEST country, which I believe one of the standards to become &#8220;DEVELOPED COUNTRY&#8221; GDP will be divided by the total population. So for above the countries GDP 2008 will be divided by their total population on 2008(not only those who are in the workforce). The quotient will be their GDP per Capita. The quotient will then be assessed. If I am not mistaken, at least 25,000 should me met.</p>
<p>Other standards include infrastructures, poverty rate, unemployment rate, political stability, well-regarded university, literacy rate, crime level, occurrence of natural disaster, sanitation and the likes.</p>
<p>Comparison: Which do you think is wealthier? A country with total output of $ 1,000,000 with 1,000,000 people? </p>
<p>Or a country with an output of $ 5,000 with 100 people?</p>
<p>THAT&#8217;S IT!</p>
<p>On recent news, however, China is regarded to save the world by years to come. While China is the 3rd largest economy in the world up-to-date, (surpassed Germany in late 2008), China remains a developing country, with low GDP per capita, high level of violation, and percentage of the population living below the poverty line. Outside Shanghai (its financial capital) and Beijing (country&#8217;s capital) people are poor with lesser civilization. With its huge population, the country is one of the most densely populated that makes social issue beyond its border, and other contemporary issues towards its government, people, etc. (Ex. Bird Flu, and the Contamination of Milk) Hong Kong is an autonomous region of China.</p>
<p>Trivia: China is one of the 1st or 2nd most populous countries in the world with at least 1.1 billion people making MANDARIN as the world&#8217;s most spoken language than any ANGLOPHONE countries combined. (U.S, U.K, Canada, Australia, New Zealand, Philippines etc.). However, English remains to be the supreme language of intellect, making English to be the international language, especially for business, spoken even by Chinese. But it’s rare to see American or British to speak Mandarin, isn&#8217;t it?</p>
<p>While China is said on its road to be the world&#8217;s superpower, lots of criticisms and justifiable words are</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by (HELLCAT2)1 W0NT BE S1L3NC3D</i><br/>No.</p>
<p><strong>Give your answer to this question below!</strong></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/west/" title="West" rel="tag">West</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/east/" title="East" rel="tag">East</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/transition/" title="Transition" rel="tag">Transition</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/stock-market/" title="stock market" rel="tag">stock market</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/from/" title="FROM" rel="tag">FROM</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/learn-day-trading/qa-from-west-to-east-a-transition-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mini Trading: How Do You Get Started the Right Way?</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-how-do-you-get-started-the-right-way/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-how-do-you-get-started-the-right-way/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:53:42 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-how-do-you-get-started-the-right-way/</guid>
		<description><![CDATA[There is certainly no lack of verbiage in the day trading forums about unhappy and unprofitable experiences with a variety of trading educators. I think, by and large, that this sort of frank discussion is good for our business. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: Trading, emini, Right, Started]]></description>
			<content:encoded><![CDATA[<p>There is certainly no lack of verbiage in the <a href="http://daytradingtemplates.com/day-trading-system/day-trading-system-master/" rel="external nofollow">day trading forums</a> about unhappy and unprofitable experiences with a variety of <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trading">trading</a> educators. I think, by and large, that <a href="http://www.daytradingtemplates.com/intra-day-trading/this/" class="st_tag internal_tag" rel="tag" title="Posts tagged with THIS">this</a> sort of frank discussion is good for our business.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/e-mini-trading-how-do-you-get-started-the-right-way-5249606.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/emini/" title="emini" rel="tag">emini</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" title="Trading" rel="tag">Trading</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/started/" title="Started" rel="tag">Started</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/right/" title="Right" rel="tag">Right</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-how-do-you-get-started-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Can I Really Earn My First Year of E-mini Trading?</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/how-much-can-i-really-earn-my-first-year-of-e-mini-trading/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/how-much-can-i-really-earn-my-first-year-of-e-mini-trading/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:49:07 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/how-much-can-i-really-earn-my-first-year-of-e-mini-trading/</guid>
		<description><![CDATA[A casual and non-scientific surfing of several well-known (and some that are not quite so well known) e-mini trading education sites revealed a wide range of guarantees and earnings projections. I was perplexed with many of the claims these sites offered. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: Trading, First, emini, Really, [...]]]></description>
			<content:encoded><![CDATA[<p>A casual and non-scientific surfing of several well-known (and some that are not quite so well known) e-mini <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trading">trading</a> education sites revealed a wide range of guarantees and earnings projections. I was perplexed with many of the claims these sites offered.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/how-much-can-i-really-earn-my-first-year-of-e-mini-trading-5249684.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/first/" title="First" rel="tag">First</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/earn/" title="Earn" rel="tag">Earn</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/emini/" title="emini" rel="tag">emini</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/much/" title="Much" rel="tag">Much</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/really/" title="Really" rel="tag">Really</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/day-trading-course/how-much-can-i-really-earn-my-first-year-of-e-mini-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With The Shaky Economy, Can I Still Trade the E-mini&#8217;s in this Volatility?</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/with-the-shaky-economy-can-i-still-trade-the-e-minis-in-this-volatility/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/with-the-shaky-economy-can-i-still-trade-the-e-minis-in-this-volatility/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:50:54 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emini's]]></category>
		<category><![CDATA[Shaky]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/with-the-shaky-economy-can-i-still-trade-the-e-minis-in-this-volatility/</guid>
		<description><![CDATA[Though the volatility has caused some problems of late, most days have been pretty good days to trade, if you have been willing to expand your stops to just about as wide as your risk tolerance can stand. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: economy, Volatility, THIS, still, Emini&#039;s]]></description>
			<content:encoded><![CDATA[<p>Though the <a href="http://www.daytradingtemplates.com/intra-day-trading/volatility/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Volatility">volatility</a> has caused some problems of late, most days have been pretty good days to <a href="http://www.daytradingtemplates.com/intra-day-trading/trade/" class="st_tag internal_tag" rel="tag" title="Posts tagged with trade">trade</a>, if you have been willing to expand your stops to just about as wide as your risk tolerance can stand.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/with-the-shaky-economy-can-i-still-trade-the-e-minis-in-this-volatility-5249811.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/economy/" title="economy" rel="tag">economy</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/eminis/" title="Emini&#039;s" rel="tag">Emini&#039;s</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/trade/" title="trade" rel="tag">trade</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/still/" title="still" rel="tag">still</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/shaky/" title="Shaky" rel="tag">Shaky</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/day-trading-course/with-the-shaky-economy-can-i-still-trade-the-e-minis-in-this-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Important Things New E-mini Traders Can do to Succeed</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/3-important-things-new-e-mini-traders-can-do-to-succeed/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/3-important-things-new-e-mini-traders-can-do-to-succeed/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:57:36 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Succeed]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/3-important-things-new-e-mini-traders-can-do-to-succeed/</guid>
		<description><![CDATA[The failure rate of new e-mini traders is disturbing. According to various sources, 90% of all new traders are out of the market within 3 months, their trading account balances exhausted. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: Important, Succeed, Things, emini, traders]]></description>
			<content:encoded><![CDATA[<p>The failure rate of new e-mini traders is disturbing. According to various sources, 90% of all new traders are out of the market <a href="http://www.daytradingtemplates.com/intra-day-trading/within/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Within">within</a> 3 months, their trading account balances exhausted.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/3-important-things-new-e-mini-traders-can-do-to-succeed-5250869.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/succeed/" title="Succeed" rel="tag">Succeed</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/important/" title="Important" rel="tag">Important</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/emini/" title="emini" rel="tag">emini</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/traders/" title="traders" rel="tag">traders</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/things/" title="Things" rel="tag">Things</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/day-trading-course/3-important-things-new-e-mini-traders-can-do-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mini Trading: More on Transitioning from Part Time to Full Time E-Mini Trading</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-more-on-transitioning-from-part-time-to-full-time-e-mini-trading/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-more-on-transitioning-from-part-time-to-full-time-e-mini-trading/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:47:49 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Transitioning]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-more-on-transitioning-from-part-time-to-full-time-e-mini-trading/</guid>
		<description><![CDATA[I wrote an article last week on when the time is right to transition from part-time to full-time e-mini trading. It was a brief article, and as I thought about the topic further I decided that I had more to say about the transitioning process. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote an article last week on when the time is <a href="http://www.daytradingtemplates.com/intra-day-trading/right/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Right">right</a> to <a href="http://www.daytradingtemplates.com/intra-day-trading/transition/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Transition">transition</a> from <a href="http://www.daytradingtemplates.com/intra-day-trading/part/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Part">part</a>-time to full-time e-mini trading. It was a brief article, and as I thought about the topic further I decided that I had more to say about the transitioning process.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/e-mini-trading-more-on-transitioning-from-part-time-to-full-time-e-mini-trading-5243983.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

	Tags: <a href="http://www.daytradingtemplates.com/intra-day-trading/full/" title="Full" rel="tag">Full</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/from/" title="FROM" rel="tag">FROM</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/transitioning/" title="Transitioning" rel="tag">Transitioning</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/time/" title="time" rel="tag">time</a>, <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" title="Trading" rel="tag">Trading</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingtemplates.com/day-trading-course/e-mini-trading-more-on-transitioning-from-part-time-to-full-time-e-mini-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Specific E-Mini Scalping Techniques</title>
		<link>http://www.daytradingtemplates.com/day-trading-course/some-specific-e-mini-scalping-techniques/</link>
		<comments>http://www.daytradingtemplates.com/day-trading-course/some-specific-e-mini-scalping-techniques/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:49:50 +0000</pubDate>
		<dc:creator>Day Trading Templates &#38; Training</dc:creator>
				<category><![CDATA[Day Trading Course]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Specific]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.daytradingtemplates.com/day-trading-course/some-specific-e-mini-scalping-techniques/</guid>
		<description><![CDATA[It seems that if you ask hundred successful e-mini traders what style of trading they employ you might well get 100 different answers. For whatever reason, e-mini traders often employ highly individualistic trading styles. David S Adams Articles &#8211; Free Articles Directory ArticlesBase Tags: emini, scalping, some, Techniques, Specific]]></description>
			<content:encoded><![CDATA[<p>It seems that if you ask hundred successful e-mini traders what style of <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trading">trading</a> they employ you might well get 100 different answers. For whatever reason, e-mini traders often employ highly individualistic <a href="http://www.daytradingtemplates.com/intra-day-trading/trading/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trading">trading</a> styles.<br />
<a rel="nofollow external" href="http://davidsadams.articlesbase.com/day-trading-articles/some-specific-e-mini-scalping-techniques-5236412.html">David S Adams Articles &#8211; Free Articles Directory ArticlesBase</a></p>

